✨ New Arrivals Just Dropped!Explore

S&M ATF XL FRAME
Details
21 & up. The ATF XL takes the tried & true ATF frame to the next level. With a taller 5" head tube, 9" standover and extended top tube sizes up to 22", it's built for the tall team. The perfect blend of responsiveness and stability, ready for action on all terrains.
| TOP TUBE LENGTHS | 21", 21.25",21.5", 22" |
|
| REAR END LENGTH | 13.4" | |
| HEAD TUBE ANGLE | 75° | |
| STANDOVER HEIGHT | 9" | |
| B.B. HEIGHT | 11.7" | |
| SEAT TUBE ANGLE | 71° | |
| HEAD TUBE | 5" Integrated Campy Style | |
| B.B. STYLE | Mid | |
| BRAKE MOUNTS | Thread-On (sold separately) | |
| DROPOUTS | 14mm | |
| SEAT POST SIZE | 1" / 25.4mm | |
| WEIGHT | 4.75 lbs. / 2.15 kgs. |
Select Color
Select TOP TUBE
From $155.99
Original: $519.95
-70%S&M ATF XL FRAME—
$519.95
$155.99More Images


S&M ATF XL FRAME
Details
21 & up. The ATF XL takes the tried & true ATF frame to the next level. With a taller 5" head tube, 9" standover and extended top tube sizes up to 22", it's built for the tall team. The perfect blend of responsiveness and stability, ready for action on all terrains.
| TOP TUBE LENGTHS | 21", 21.25",21.5", 22" |
|
| REAR END LENGTH | 13.4" | |
| HEAD TUBE ANGLE | 75° | |
| STANDOVER HEIGHT | 9" | |
| B.B. HEIGHT | 11.7" | |
| SEAT TUBE ANGLE | 71° | |
| HEAD TUBE | 5" Integrated Campy Style | |
| B.B. STYLE | Mid | |
| BRAKE MOUNTS | Thread-On (sold separately) | |
| DROPOUTS | 14mm | |
| SEAT POST SIZE | 1" / 25.4mm | |
| WEIGHT | 4.75 lbs. / 2.15 kgs. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
21 & up. The ATF XL takes the tried & true ATF frame to the next level. With a taller 5" head tube, 9" standover and extended top tube sizes up to 22", it's built for the tall team. The perfect blend of responsiveness and stability, ready for action on all terrains.
| TOP TUBE LENGTHS | 21", 21.25",21.5", 22" |
|
| REAR END LENGTH | 13.4" | |
| HEAD TUBE ANGLE | 75° | |
| STANDOVER HEIGHT | 9" | |
| B.B. HEIGHT | 11.7" | |
| SEAT TUBE ANGLE | 71° | |
| HEAD TUBE | 5" Integrated Campy Style | |
| B.B. STYLE | Mid | |
| BRAKE MOUNTS | Thread-On (sold separately) | |
| DROPOUTS | 14mm | |
| SEAT POST SIZE | 1" / 25.4mm | |
| WEIGHT | 4.75 lbs. / 2.15 kgs. |










